USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Egg white omelet, scrambled, or fried, made with butter | Egg, whole, cooked, omelet |
|---|---|---|
| Calories | 97 kcal | 154 kcal |
| Protein | 10 g | 10.6 g |
| Carbohydrates | 2.2 g | 0.6 g |
| Total Fat | 5.4 g | 11.7 g |
| Fiber | 0 g | 0 g |
| Sugars | 0.7 g | 0.3 g |
| Sodium | 297 mg | 155 mg |
| Potassium | 153 mg | 117 mg |
| Calcium | 8 mg | 48 mg |
| Iron | 0.1 mg | 1.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.