USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Goose egg, cooked | Egg, goose, whole, fresh, raw |
|---|---|---|
| Calories | 224 kcal | 185 kcal |
| Protein | 12.9 g | 13.9 g |
| Carbohydrates | 1.3 g | 1.4 g |
| Total Fat | 18.1 g | 13.3 g |
| Fiber | 0 g | 0 g |
| Sugars | 0.9 g | 0.9 g |
| Sodium | 256 mg | 138 mg |
| Potassium | 197 mg | 210 mg |
| Calcium | 57 mg | 60 mg |
| Iron | 3.4 mg | 3.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.