USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Italian sandwich or sub, restaurant | Club sandwich or sub, restaurant |
|---|---|---|
| Calories | 313 kcal | 234 kcal |
| Protein | 16.2 g | 16 g |
| Carbohydrates | 16.4 g | 18.4 g |
| Total Fat | 20 g | 10.6 g |
| Fiber | 0.7 g | 0.8 g |
| Sugars | 2.1 g | 2.5 g |
| Sodium | 1,050 mg | 814 mg |
| Potassium | 251 mg | 271 mg |
| Calcium | 205 mg | 222 mg |
| Iron | 1.7 mg | 1.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.