USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Club sandwich or sub, restaurant | Club sandwich on white |
|---|---|---|
| Calories | 234 kcal | 222 kcal |
| Protein | 16 g | 15.1 g |
| Carbohydrates | 18.4 g | 23.1 g |
| Total Fat | 10.6 g | 7.5 g |
| Fiber | 0.8 g | 1 g |
| Sugars | 2.5 g | 2.6 g |
| Sodium | 814 mg | 769 mg |
| Potassium | 271 mg | 283 mg |
| Calcium | 222 mg | 101 mg |
| Iron | 1.5 mg | 1.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.