USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Club sandwich on wheat | Club sandwich or sub, restaurant |
|---|---|---|
| Calories | 220 kcal | 234 kcal |
| Protein | 16 g | 16 g |
| Carbohydrates | 21.4 g | 18.4 g |
| Total Fat | 7.7 g | 10.6 g |
| Fiber | 2.4 g | 0.8 g |
| Sugars | 2.6 g | 2.5 g |
| Sodium | 765 mg | 814 mg |
| Potassium | 315 mg | 271 mg |
| Calcium | 79 mg | 222 mg |
| Iron | 1.8 mg | 1.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.