USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Club sandwich on wheat | Club sandwich on white |
|---|---|---|
| Calories | 220 kcal | 222 kcal |
| Protein | 16 g | 15.1 g |
| Carbohydrates | 21.4 g | 23.1 g |
| Total Fat | 7.7 g | 7.5 g |
| Fiber | 2.4 g | 1 g |
| Sugars | 2.6 g | 2.6 g |
| Sodium | 765 mg | 769 mg |
| Potassium | 315 mg | 283 mg |
| Calcium | 79 mg | 101 mg |
| Iron | 1.8 mg | 1.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.