USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Club sandwich on white | Club sandwich or sub, restaurant |
|---|---|---|
| Calories | 222 kcal | 234 kcal |
| Protein | 15.1 g | 16 g |
| Carbohydrates | 23.1 g | 18.4 g |
| Total Fat | 7.5 g | 10.6 g |
| Fiber | 1 g | 0.8 g |
| Sugars | 2.6 g | 2.5 g |
| Sodium | 769 mg | 814 mg |
| Potassium | 283 mg | 271 mg |
| Calcium | 101 mg | 222 mg |
| Iron | 1.9 mg | 1.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.