USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Club sandwich on white | Club sandwich on wheat |
|---|---|---|
| Calories | 222 kcal | 220 kcal |
| Protein | 15.1 g | 16 g |
| Carbohydrates | 23.1 g | 21.4 g |
| Total Fat | 7.5 g | 7.7 g |
| Fiber | 1 g | 2.4 g |
| Sugars | 2.6 g | 2.6 g |
| Sodium | 769 mg | 765 mg |
| Potassium | 283 mg | 315 mg |
| Calcium | 101 mg | 79 mg |
| Iron | 1.9 mg | 1.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.