USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tuna salad, made with mayonnaise | Tuna salad with cheese |
|---|---|---|
| Calories | 194 kcal | 214 kcal |
| Protein | 10.1 g | 11.3 g |
| Carbohydrates | 2.9 g | 2.9 g |
| Total Fat | 15.8 g | 17.6 g |
| Fiber | 0.4 g | 0.4 g |
| Sugars | 2.1 g | 1.9 g |
| Sodium | 418 mg | 440 mg |
| Potassium | 155 mg | 147 mg |
| Calcium | 21 mg | 87 mg |
| Iron | 1 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.