USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tuna salad, made with mayonnaise | Fish, tuna salad |
|---|---|---|
| Calories | 194 kcal | 187 kcal |
| Protein | 10.1 g | 16 g |
| Carbohydrates | 2.9 g | 9.4 g |
| Total Fat | 15.8 g | 9.3 g |
| Fiber | 0.4 g | 0 g |
| Sugars | 2.1 g | — |
| Sodium | 418 mg | 402 mg |
| Potassium | 155 mg | 178 mg |
| Calcium | 21 mg | 17 mg |
| Iron | 1 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.