USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, gravy | Beef, dumplings, and vegetables including carrots, broccoli, and/or dark-green leafy; gravy |
|---|---|---|
| Calories | 115 kcal | 127 kcal |
| Protein | 8.1 g | 6.2 g |
| Carbohydrates | 4.5 g | 11.7 g |
| Total Fat | 7.3 g | 6.4 g |
| Fiber | 1 g | 0.9 g |
| Sugars | 1 g | 1.1 g |
| Sodium | 310 mg | 306 mg |
| Potassium | 130 mg | 106 mg |
| Calcium | 17 mg | 73 mg |
| Iron | 0.8 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.