USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef salad | Fish, tuna salad |
|---|---|---|
| Calories | 261 kcal | 187 kcal |
| Protein | 17.8 g | 16 g |
| Carbohydrates | 2.9 g | 9.4 g |
| Total Fat | 19.3 g | 9.3 g |
| Fiber | 0.4 g | 0 g |
| Sugars | 2.1 g | — |
| Sodium | 338 mg | 402 mg |
| Potassium | 206 mg | 178 mg |
| Calcium | 20 mg | 17 mg |
| Iron | 1.6 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.