USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef and broccoli | Fried broccoli |
|---|---|---|
| Calories | 160 kcal | 223 kcal |
| Protein | 10.4 g | 4.3 g |
| Carbohydrates | 5.1 g | 22.4 g |
| Total Fat | 10.6 g | 12.9 g |
| Fiber | 1.3 g | 1.7 g |
| Sugars | 1.2 g | 0.9 g |
| Sodium | 440 mg | 329 mg |
| Potassium | 300 mg | 161 mg |
| Calcium | 33 mg | 43 mg |
| Iron | 1.2 mg | 1.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.