USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Stew, lamb | Stewed potatoes |
|---|---|---|
| Calories | 117 kcal | 103 kcal |
| Protein | 8.2 g | 2 g |
| Carbohydrates | 6.3 g | 16.3 g |
| Total Fat | 6.4 g | 3.4 g |
| Fiber | 1.3 g | 2.1 g |
| Sugars | 1.6 g | 1 g |
| Sodium | 308 mg | 147 mg |
| Potassium | 254 mg | 435 mg |
| Calcium | 16 mg | 8 mg |
| Iron | 0.8 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.