USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Flounder with crab stuffing | Fish, flounder, fried |
|---|---|---|
| Calories | 136 kcal | 217 kcal |
| Protein | 15.1 g | 11.4 g |
| Carbohydrates | 5.7 g | 11.7 g |
| Total Fat | 5.5 g | 13.6 g |
| Fiber | 0.3 g | 0.5 g |
| Sugars | 0.9 g | 0.2 g |
| Sodium | 427 mg | 405 mg |
| Potassium | 210 mg | 146 mg |
| Calcium | 64 mg | 31 mg |
| Iron | 0.7 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.