USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Flounder with crab stuffing | Bread, stuffing, dry mix |
|---|---|---|
| Calories | 136 kcal | 386 kcal |
| Protein | 15.1 g | 11 g |
| Carbohydrates | 5.7 g | 76.2 g |
| Total Fat | 5.5 g | 3.4 g |
| Fiber | 0.3 g | 3.2 g |
| Sugars | 0.9 g | 8.3 g |
| Sodium | 427 mg | 1,405 mg |
| Potassium | 210 mg | 246 mg |
| Calcium | 64 mg | 97 mg |
| Iron | 0.7 mg | 3.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.