USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef and rice with cheese sauce | Beef and rice with soy-based sauce |
|---|---|---|
| Calories | 142 kcal | 178 kcal |
| Protein | 8.1 g | 13.6 g |
| Carbohydrates | 14.7 g | 8 g |
| Total Fat | 5.4 g | 10.3 g |
| Fiber | 0.4 g | 0.5 g |
| Sugars | 0.2 g | 0.9 g |
| Sodium | 298 mg | 275 mg |
| Potassium | 106 mg | 181 mg |
| Calcium | 33 mg | 18 mg |
| Iron | 1.4 mg | 1.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.