USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef and rice with soy-based sauce | Beef with soy-based sauce |
|---|---|---|
| Calories | 178 kcal | 187 kcal |
| Protein | 13.6 g | 15.9 g |
| Carbohydrates | 8 g | 3.4 g |
| Total Fat | 10.3 g | 12.4 g |
| Fiber | 0.5 g | 0.5 g |
| Sugars | 0.9 g | 1.1 g |
| Sodium | 275 mg | 333 mg |
| Potassium | 181 mg | 211 mg |
| Calcium | 18 mg | 19 mg |
| Iron | 1.5 mg | 1.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.