USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef and rice, no sauce | Beef and rice with soy-based sauce |
|---|---|---|
| Calories | 146 kcal | 178 kcal |
| Protein | 7.3 g | 13.6 g |
| Carbohydrates | 17.2 g | 8 g |
| Total Fat | 5 g | 10.3 g |
| Fiber | 0.2 g | 0.5 g |
| Sugars | 0 g | 0.9 g |
| Sodium | 312 mg | 275 mg |
| Potassium | 68 mg | 181 mg |
| Calcium | 8 mg | 18 mg |
| Iron | 1.2 mg | 1.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.