USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Stew, fish | Stewed potatoes |
|---|---|---|
| Calories | 46 kcal | 103 kcal |
| Protein | 7.6 g | 2 g |
| Carbohydrates | 2.8 g | 16.3 g |
| Total Fat | 0.4 g | 3.4 g |
| Fiber | 0.5 g | 2.1 g |
| Sugars | 0.6 g | 1 g |
| Sodium | 273 mg | 147 mg |
| Potassium | 157 mg | 435 mg |
| Calcium | 22 mg | 8 mg |
| Iron | 0.2 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.