USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Stewed goat, Puerto Rican style | Beef stew, canned entree |
|---|---|---|
| Calories | 265 kcal | 99 kcal |
| Protein | 22.3 g | 4.4 g |
| Carbohydrates | 2 g | 7.9 g |
| Total Fat | 18.1 g | 5.5 g |
| Fiber | 0.5 g | 0.9 g |
| Sugars | 0.9 g | 1.8 g |
| Sodium | 752 mg | 388 mg |
| Potassium | 385 mg | 163 mg |
| Calcium | 21 mg | 12 mg |
| Iron | 3.1 mg | 2.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.