USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef with soy-based sauce | Pork and onions with soy-based sauce |
|---|---|---|
| Calories | 187 kcal | 149 kcal |
| Protein | 15.9 g | 11.1 g |
| Carbohydrates | 3.4 g | 5.4 g |
| Total Fat | 12.4 g | 9.1 g |
| Fiber | 0.5 g | 0.8 g |
| Sugars | 1.1 g | 2.2 g |
| Sodium | 333 mg | 245 mg |
| Potassium | 211 mg | 261 mg |
| Calcium | 19 mg | 24 mg |
| Iron | 1.5 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.