USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef with soy-based sauce | Beef and rice with soy-based sauce |
|---|---|---|
| Calories | 187 kcal | 178 kcal |
| Protein | 15.9 g | 13.6 g |
| Carbohydrates | 3.4 g | 8 g |
| Total Fat | 12.4 g | 10.3 g |
| Fiber | 0.5 g | 0.5 g |
| Sugars | 1.1 g | 0.9 g |
| Sodium | 333 mg | 275 mg |
| Potassium | 211 mg | 181 mg |
| Calcium | 19 mg | 18 mg |
| Iron | 1.5 mg | 1.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.