USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Lobster | Lobster gumbo |
|---|---|---|
| Calories | 97 kcal | 59 kcal |
| Protein | 20.9 g | 6.2 g |
| Carbohydrates | 0 g | 4.6 g |
| Total Fat | 1 g | 1.8 g |
| Fiber | 0 g | 0.9 g |
| Sugars | 0 g | 1.8 g |
| Sodium | 535 mg | 288 mg |
| Potassium | 253 mg | 229 mg |
| Calcium | 106 mg | 55 mg |
| Iron | 0.3 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.