USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Calamari, fried | Squid (calamari), frozen, tubes only |
|---|---|---|
| Calories | 234 kcal | — |
| Protein | 13.8 g | 8.8 g |
| Carbohydrates | 14.1 g | 0.9 g |
| Total Fat | 13.2 g | 0.6 g |
| Fiber | 0.5 g | — |
| Sugars | 0.2 g | — |
| Sodium | 377 mg | 272 mg |
| Potassium | 211 mg | 9.5 mg |
| Calcium | 39 mg | 10.6 mg |
| Iron | 1.4 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.