USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken skin | Chicken breast, stewed, skin not eaten |
|---|---|---|
| Calories | 450 kcal | 149 kcal |
| Protein | 20.2 g | 28 g |
| Carbohydrates | 0 g | 0 g |
| Total Fat | 40.3 g | 3.3 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Sodium | 387 mg | 333 mg |
| Potassium | 135 mg | 332 mg |
| Calcium | 14 mg | 6 mg |
| Iron | 1.5 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.