USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cereals ready-to-eat, QUAKER, Natural Granola Apple Cranberry Almond | Beef, cured, breakfast strips, cooked |
|---|---|---|
| Calories | 418 kcal | 449 kcal |
| Protein | 9.2 g | 31.3 g |
| Carbohydrates | 74.7 g | 1.4 g |
| Total Fat | 11.1 g | 34.4 g |
| Fiber | 9.9 g | 0 g |
| Sugars | 27.4 g | 0 g |
| Sodium | 47 mg | 2,253 mg |
| Potassium | 444 mg | 412 mg |
| Calcium | 98 mg | 9 mg |
| Iron | 2.5 mg | 3.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.