USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cereals ready-to-eat, UNCLE SAM CEREAL | Cereals, WHEATENA, dry |
|---|---|---|
| Calories | 346 kcal | 357 kcal |
| Protein | 16 g | 13.1 g |
| Carbohydrates | 65.8 g | 75.6 g |
| Total Fat | 11.6 g | 2.9 g |
| Fiber | 20.3 g | 12.8 g |
| Sugars | 1.6 g | 1.6 g |
| Sodium | 206 mg | 13 mg |
| Potassium | 446 mg | 492 mg |
| Calcium | 95 mg | 500 mg |
| Iron | 4 mg | 3.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.