USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cereals ready-to-eat, Post, Waffle Crisp | Cereals, WHEATENA, dry |
|---|---|---|
| Calories | 390 kcal | 357 kcal |
| Protein | 6.6 g | 13.1 g |
| Carbohydrates | 83 g | 75.6 g |
| Total Fat | 5 g | 2.9 g |
| Fiber | 4.4 g | 12.8 g |
| Sugars | 34.7 g | 1.6 g |
| Sodium | 596 mg | 13 mg |
| Potassium | 212 mg | 492 mg |
| Calcium | 24 mg | 500 mg |
| Iron | 9 mg | 3.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.