USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Mollusks, clam, mixed species, raw | Shellfish, NFS |
|---|---|---|
| Calories | 86 kcal | 146 kcal |
| Protein | 14.7 g | 15.5 g |
| Carbohydrates | 3.6 g | 4.9 g |
| Total Fat | 1 g | 6.7 g |
| Fiber | 0 g | 0.2 g |
| Sugars | 0 g | 0.1 g |
| Sodium | 601 mg | 348 mg |
| Potassium | 46 mg | 131 mg |
| Calcium | 39 mg | 64 mg |
| Iron | 1.6 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.