USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fish, fish sticks, frozen, prepared | Shellfish, NFS |
|---|---|---|
| Calories | 277 kcal | 146 kcal |
| Protein | 11 g | 15.5 g |
| Carbohydrates | 21.7 g | 4.9 g |
| Total Fat | 16.2 g | 6.7 g |
| Fiber | 1.5 g | 0.2 g |
| Sugars | 1.7 g | 0.1 g |
| Sodium | 402 mg | 348 mg |
| Potassium | 185 mg | 131 mg |
| Calcium | 16 mg | 64 mg |
| Iron | 0.8 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.