USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cereals, CREAM OF RICE, dry | Cereals, WHEATENA, dry |
|---|---|---|
| Calories | 370 kcal | 357 kcal |
| Protein | 6.3 g | 13.1 g |
| Carbohydrates | 82.4 g | 75.6 g |
| Total Fat | 0.5 g | 2.9 g |
| Fiber | 0.7 g | 12.8 g |
| Sugars | 0.3 g | 1.6 g |
| Sodium | 6 mg | 13 mg |
| Potassium | 143 mg | 492 mg |
| Calcium | 5 mg | 500 mg |
| Iron | 28.4 mg | 3.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.