USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry | Beef, cured, breakfast strips, cooked |
|---|---|---|
| Calories | 363 kcal | 449 kcal |
| Protein | 9 g | 31.3 g |
| Carbohydrates | 73 g | 1.4 g |
| Total Fat | 5.5 g | 34.4 g |
| Fiber | 4.2 g | 0 g |
| Sugars | 2.8 g | 0 g |
| Sodium | 1,644 mg | 2,253 mg |
| Potassium | 132 mg | 412 mg |
| Calcium | 418 mg | 9 mg |
| Iron | 30.4 mg | 3.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.