USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Protein supplement, milk based, Muscle Milk, powder | WENDY'S, Frosty Dairy Dessert |
|---|---|---|
| Calories | 411 kcal | 132 kcal |
| Protein | 45.7 g | 3.5 g |
| Carbohydrates | 18.5 g | 23.6 g |
| Total Fat | 17.1 g | 2.6 g |
| Fiber | 7.1 g | 3.3 g |
| Sugars | 5.7 g | — |
| Sodium | 329 mg | 98 mg |
| Potassium | 1,129 mg | 185 mg |
| Calcium | 500 mg | 128 mg |
| Iron | 8.6 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.