USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | RICE-A-RONI, chicken flavor, unprepared | Flour, corn, yellow, fine meal, enriched |
|---|---|---|
| Calories | 356 kcal | 364 kcal |
| Protein | 10.6 g | 6.2 g |
| Carbohydrates | 76.1 g | 80.8 g |
| Total Fat | 1 g | 1.7 g |
| Fiber | 1.2 g | 4.3 g |
| Sugars | 0.7 g | — |
| Sodium | 884 mg | 0 mg |
| Potassium | 153 mg | 144 mg |
| Calcium | 18 mg | 0 mg |
| Iron | 2.8 mg | 4.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.