USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef stew, canned entree | Flour, corn, yellow, fine meal, enriched |
|---|---|---|
| Calories | 99 kcal | 364 kcal |
| Protein | 4.4 g | 6.2 g |
| Carbohydrates | 7.9 g | 80.8 g |
| Total Fat | 5.5 g | 1.7 g |
| Fiber | 0.9 g | 4.3 g |
| Sugars | 1.8 g | — |
| Sodium | 388 mg | 0 mg |
| Potassium | 163 mg | 144 mg |
| Calcium | 12 mg | 0 mg |
| Iron | 2.5 mg | 4.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.