USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tofu, fried | Beef, variety meats and by-products, brain, raw |
|---|---|---|
| Calories | 270 kcal | 143 kcal |
| Protein | 18.8 g | 10.9 g |
| Carbohydrates | 8.9 g | 1.1 g |
| Total Fat | 20.2 g | 10.3 g |
| Fiber | 3.9 g | 0 g |
| Sugars | 2.7 g | 0 g |
| Sodium | 16 mg | 126 mg |
| Potassium | 146 mg | 274 mg |
| Calcium | 372 mg | 43 mg |
| Iron | 4.9 mg | 2.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.