USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cheese, goat, hard type | Egg, white, dried |
|---|---|---|
| Calories | 452 kcal | 376 kcal |
| Protein | 30.5 g | 79.9 g |
| Carbohydrates | 2.2 g | 6 g |
| Total Fat | 35.6 g | 0.7 g |
| Fiber | 0 g | — |
| Sugars | 2.2 g | — |
| Sodium | 423 mg | 1,250 mg |
| Potassium | 48 mg | 959 mg |
| Calcium | 895 mg | 104 mg |
| Iron | 1.9 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.