USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Egg, quail, whole, fresh, raw | Eggs, Grade A, Large, egg white |
|---|---|---|
| Calories | 158 kcal | 55 kcal |
| Protein | 13.1 g | 10.7 g |
| Carbohydrates | 0.4 g | 2.4 g |
| Total Fat | 11.1 g | 0 g |
| Fiber | 0 g | — |
| Sugars | 0.4 g | — |
| Sodium | 141 mg | — |
| Potassium | 132 mg | — |
| Calcium | 64 mg | — |
| Iron | 3.7 mg | — |
Values shown per 100 g. Data from USDA FoodData Central.