USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cheese, blue | WENDY'S, Frosty Dairy Dessert |
|---|---|---|
| Calories | 353 kcal | 132 kcal |
| Protein | 21.4 g | 3.5 g |
| Carbohydrates | 2.3 g | 23.6 g |
| Total Fat | 28.7 g | 2.6 g |
| Fiber | 0 g | 3.3 g |
| Sugars | 0.5 g | — |
| Sodium | 1,146 mg | 98 mg |
| Potassium | 256 mg | 185 mg |
| Calcium | 528 mg | 128 mg |
| Iron | 0.3 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.