USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cereals, WHEATENA, cooked with water | Cereals ready-to-eat, UNCLE SAM CEREAL |
|---|---|---|
| Calories | 56 kcal | 346 kcal |
| Protein | 2 g | 16 g |
| Carbohydrates | 11.8 g | 65.8 g |
| Total Fat | 0.5 g | 11.6 g |
| Fiber | 2.7 g | 20.3 g |
| Sugars | — | 1.6 g |
| Sodium | 2 mg | 206 mg |
| Potassium | 77 mg | 446 mg |
| Calcium | 80 mg | 95 mg |
| Iron | 0.6 mg | 4 mg |
Values shown per 100 g. Data from USDA FoodData Central.