USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cereals, WHEATENA, dry | Cereals ready-to-eat, UNCLE SAM CEREAL |
|---|---|---|
| Calories | 357 kcal | 346 kcal |
| Protein | 13.1 g | 16 g |
| Carbohydrates | 75.6 g | 65.8 g |
| Total Fat | 2.9 g | 11.6 g |
| Fiber | 12.8 g | 20.3 g |
| Sugars | 1.6 g | 1.6 g |
| Sodium | 13 mg | 206 mg |
| Potassium | 492 mg | 446 mg |
| Calcium | 500 mg | 95 mg |
| Iron | 3.6 mg | 4 mg |
Values shown per 100 g. Data from USDA FoodData Central.