USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Whey, sweet, dried | Egg, white, dried |
|---|---|---|
| Calories | 353 kcal | 376 kcal |
| Protein | 12.9 g | 79.9 g |
| Carbohydrates | 74.5 g | 6 g |
| Total Fat | 1.1 g | 0.7 g |
| Fiber | 0 g | — |
| Sugars | 74.5 g | — |
| Sodium | 1,079 mg | 1,250 mg |
| Potassium | 2,080 mg | 959 mg |
| Calcium | 796 mg | 104 mg |
| Iron | 0.9 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.