USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Whey, sweet, dried | Egg substitute, powder |
|---|---|---|
| Calories | 353 kcal | 444 kcal |
| Protein | 12.9 g | 55.5 g |
| Carbohydrates | 74.5 g | 21.8 g |
| Total Fat | 1.1 g | 13 g |
| Fiber | 0 g | 0 g |
| Sugars | 74.5 g | 21.8 g |
| Sodium | 1,079 mg | 800 mg |
| Potassium | 2,080 mg | 744 mg |
| Calcium | 796 mg | 326 mg |
| Iron | 0.9 mg | 3.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.