USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cream substitute, powdered | Egg substitute, powder |
|---|---|---|
| Calories | 529 kcal | 444 kcal |
| Protein | 2.5 g | 55.5 g |
| Carbohydrates | 59.3 g | 21.8 g |
| Total Fat | 32.9 g | 13 g |
| Fiber | 0 g | 0 g |
| Sugars | 7.8 g | 21.8 g |
| Sodium | 124 mg | 800 mg |
| Potassium | 669 mg | 744 mg |
| Calcium | 2 mg | 326 mg |
| Iron | 0.3 mg | 3.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.