USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cream, fluid, light (coffee cream or table cream) | WENDY'S, Frosty Dairy Dessert |
|---|---|---|
| Calories | 195 kcal | 132 kcal |
| Protein | 3 g | 3.5 g |
| Carbohydrates | 3.7 g | 23.6 g |
| Total Fat | 19.1 g | 2.6 g |
| Fiber | 0 g | 3.3 g |
| Sugars | 3.7 g | — |
| Sodium | 72 mg | 98 mg |
| Potassium | 136 mg | 185 mg |
| Calcium | 91 mg | 128 mg |
| Iron | 0.1 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.