USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Seeds, sesame meal, partially defatted | Chia seeds |
|---|---|---|
| Calories | 567 kcal | 486 kcal |
| Protein | 17 g | 16.5 g |
| Carbohydrates | 26 g | 42.1 g |
| Total Fat | 48 g | 30.7 g |
| Fiber | — | 34.4 g |
| Sugars | — | 1.6 g |
| Sodium | 39 mg | 16 mg |
| Potassium | 406 mg | 407 mg |
| Calcium | 153 mg | 631 mg |
| Iron | 14.6 mg | 7.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.