USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Seeds, sesame meal, partially defatted | Flax seeds |
|---|---|---|
| Calories | 567 kcal | 545 kcal |
| Protein | 17 g | 18 g |
| Carbohydrates | 26 g | 34.4 g |
| Total Fat | 48 g | 37.3 g |
| Fiber | — | 23.1 g |
| Sugars | — | 1.6 g |
| Sodium | 39 mg | 37 mg |
| Potassium | 406 mg | 793 mg |
| Calcium | 153 mg | 230 mg |
| Iron | 14.6 mg | 5.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.