USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Seeds, sesame meal, partially defatted | Nuts, cashew nuts, raw |
|---|---|---|
| Calories | 567 kcal | 553 kcal |
| Protein | 17 g | 18.2 g |
| Carbohydrates | 26 g | 30.2 g |
| Total Fat | 48 g | 43.9 g |
| Fiber | — | 3.3 g |
| Sugars | — | 5.9 g |
| Sodium | 39 mg | 12 mg |
| Potassium | 406 mg | 660 mg |
| Calcium | 153 mg | 37 mg |
| Iron | 14.6 mg | 6.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.