USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Seeds, sesame meal, partially defatted | Seeds, breadfruit seeds, boiled |
|---|---|---|
| Calories | 567 kcal | 168 kcal |
| Protein | 17 g | 5.3 g |
| Carbohydrates | 26 g | 32 g |
| Total Fat | 48 g | 2.3 g |
| Fiber | — | 4.8 g |
| Sugars | — | — |
| Sodium | 39 mg | 23 mg |
| Potassium | 406 mg | 875 mg |
| Calcium | 153 mg | 61 mg |
| Iron | 14.6 mg | 0.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.